RSA Definitive Stamps (First Definitives - Original)

See Also: First  First-Redrawn  Second  Third  Fourth  Fifth  Sixth  Seventh
   

Browse Standard Price List

 South Africa
Union
  Stamps
  Postage Dues
  Officials
Republic
  Definitives
  Commemoratives
  Postage Dues
  Booklets
 South West Africa
  KGV-KGVI
  QEII Definitives
  QEII Commemoratives
 Namibia
  Definitives
  Commemoratives
  Booklets
 Rhodesia
  UDI Definitives
  UDI Commemoratives
  Zimbabwe
 Swaziland
  Definitives
  Commemoratives
  Postage Dues
 
 Item ID SACC SG   UM £ Used £
 1961 Watermark Coat of Arms
E1 197 198 ½c   0.20 0.20
E2 197a 198a ½c P14   0.20 0.20
E3 197b 198b ½c coil   0.60 -
E4 198 199 1c Type I   0.20 -
E5 198a 199a 1c Type II   0.20 0.20
E6 198b 199b 1c coil   1.00 -
E7 199 200 1½c   0.20 0.20
E8 200 201 2c   1.00 0.20
E9 201 202 2½c Type I May '61   0.20 0.20
E10 201a 202aw 2½c Type I July '61   0.60 -
E11 201b 202b 2½c Type II   0.20 0.20
E12 202 203 3c   0.60 -
E13 203 204 5c   0.30 0.20
E14 204 205 7½c   0.50 0.20
E15 205 206 10c   0.75 0.20
E16 206 207 12½c   1.50 0.20
E17 207 208 20c   3.00 0.20
E18 208 209 50c   20.00 2.00
E19 209 210 R1   12.00 2.00
E20     Set of 13 values   36.00 -
 1961-63 No Watermark
E21 210 211 1c Type I   0.20 0.30
E22 210a 211a 1c Type II   0.35 -
E23 211 212 2c   5.25 -
E24 212 213 2½c deep violet   0.20 0.20
E25 212a 213a 2½c violet   0.20 0.20
E26 212b   2½c March '63   0.20 0.20
E27 212c   2½c green paper   6.00 -
E28 213 214 3c red and deep blue   0.40 0.20
E29 213a   3c red and black   0.40 0.20
E30 214 215 5c   0.40 0.20
E31 215 216 7½c   0.60 0.20
E32 216 217 10c sepia and green   1.00 0.40
E33 216a 217a 10c emerald   50.00 -
E34 216b 217b 10c light brown   1.75 -
E35 217 218 20c   10.00 3.00
E36 218 219 50c   15.00 3.00
E37     Set of 9 values   30.00 -
 1963-67 Watermark RSA, Chalky Paper
E38 226 227 1c   0.20 0.20
E39 226a 227w 1c wmk reversed   1.00 1.00
E40 226b   1c October '64   - -
E41 226c   1c December '64   0.20 0.20
E42 227 228 1½c   - 1.75
E43 228 229 2c   0.20 0.20
E44 229 230 2½c violet (cyl 12 11)   0.30 0.20
E45     2½c reddish violet
(cyl 12 11)
  0.50 0.30
E46 229a 230a 2½c bright reddish violet   0.30 0.20
E47 229b 230aw 2½c wmk right   2.50 2.50
E48 230 231 5c   - 0.30
E49 231 232 7½c wmk left   7.00 -
E50 231a   7½c wmk right   15.00 -
E51 232 233 10c emerald   0.50 0.25
E52 232a 233a 10c light green   0.40 0.25
E53 232b   10c grey-green   0.50 0.25
E54 233 234 20c brown-orange   1.50 0.70
E55 233a 234a 20c flesh   1.75 0.70
E56 234 235 50c   20.00 7.00
E57 235 236 R1   38.00 30.00
E58     Set of 10 values   - -
Top of Page

Next (First - Redrawn) >>

 
 
 
 


© AfricaStamps.co.uk 2008 - 2015, all rights reserved