South West Africa Postmarks: A-L

A  B  D  F  G  H  K  L
See Also: A-L   M-O   P-Z
   

 Browse Single Items

 Basutoland
    Postal History
 Bechuanaland
    Postal History
 Morocco Agencies
 The Rhodesias
    Postal History
 South Africa
    Pre-Union Stamps
Union Stamps
KGV-KGVI Stamps
KGVI Stamps
  War Efforts
  Christmas Booklets
    Postage Dues
  Officials
  Republic
  Postal History
 South West Africa
    Postal History
    Postmarks
 Sudan
 Swaziland
    Postal History
 
 Item
 ID
 

Putzel

Date

Notes   Price (£)
 A
Z397 Ariamsvlei 3 - 2d bantam   2
Z398 Aroab 4 26.10.4? 2d bant   3
Z70 Aroab 4 26.??.46 2d Victory   3
Z399 Aus 3b 03.02.4? 2d bant   10
 B
 D
Z75 Dordabis 5 12.07.6? 3c def/smudged pmk/aimail   2
 F
 G
Z77 Gobabis 'A' 3 21.02.44 2d bant   5
Z78 Gobabis 'A' 3 17.05.43 2d bant/stamp toned   3
Z79 Gobabis 'A' 3 21.10.46 2d G6 def   5
Z80 Gobabis 'B' 3 23.02.4? 2d bant/AE/toned envelope   5
Z81 Gobabis 'B' 3 27.11.46 2d G6 def   5
Z82 Gobabis 'C' 3 02.07.42 1½d Large War   10
Z83 Gobabis 4 05.08.46 1½d G6 def   3
Z84 Gobabis 4 21.02.51 2d G6 def/AE   5
Z85 Gobabis 9 18.06.54 2d G6 def   2
Z86 Gobabis 9 01.12.55 2d E2 def   2
Z87 Grootfontein 2b 31.01.?? 2d bant   10
Z88 Grootfontein 2b 28.04.?? 2d G6 def   5
Z400 Grootfontein 6 13.08.48 1½d G6 def   3
Z401 Grootfontein 7 30.09.?? Skeleton pmk, 1½d G6 def   35
Z89 Grootfontein 11 30.03.56 2d E2 def   2
Z91 Grootfontein 15 24.12.63 2½c def/incomplete pmk   2
Z402 Grunau 1 23.08.48 1½d G6 def   10
Z93 Grunau 1 19.11.48 1½d G6 def/envelope toned   3
Z94 Guchab 3 02.??.?? 2d bant/reused envelope/faint pmk   5
 H
Z95 Helmringhausen 1 24.08.48 1½d G6 def   4
Z96 Hochfeld 3 01.12.66 2½c def/with time code   2
Z97 Hochfeld 3 ?3.07.69 2½c def/with time code   2
 K
Z98 Kalkfeld 3 19.07.?? 1½d G6 def   3
Z99 Kalkfeld 4 08.??.46 2d bant   2
Z100 Kalkfeld 4 03.07.?? 1½d G6 def   2
Z101 Kalkrand 4 08.09.47 1½d G6 def/pmk slightly smudged   2
Z102 Kalkrand 4 15.06.61 1½c pair defs/aimail   3
Z103 Kalkrand 4 05.07.61 2½c def   3
Z104 Kalkrand 4 29.11.67 2½c def   3
Z105 Kamanjab 1 23.12.68 2½c def   8
Z106 Karasburg 1 31.01.45 2d bant   2
Z107 Karasburg 1 19.??.?? 1½d G6 def   2
Z108 Karibib 'A' 8 20.11.51 2d G6 def/AE   3
Z109 Karibib 'A' 8 30.01.50 1½d Inauguration   6
Z110 Karibib 'A' 8 28.11.66 2½c def   6
Z111 Karibib 'A' 8 26.09.68 2½c def   6
Z112 Karibib 'C' 8 08.12.61 1½c pair defs/airmail   6
Z113 Karibib 9 23.07.43 2d bant   2
Z114 Karibib 9 19.02.46 2d Vict   2
Z115 Karibib 9 09.05.66 1½c pair defs/airmail   2
Z116 Keetmanshoop 9 14.05.46 2d bant/faint pmk   5
Z117 Keetmanshoop 9 10.??.?? 2d bant/stamp folded   5
Z118 Keetmanshoop 11 03.04.4? 2d bant   4
Z119 Keetmanshoop 11 06.11.44 2d bant/pmk incomplete   3
Z120 Keetmanshoop 13 30.09.49 1½d G6 def   10
Z121 Keetmanshoop 14 23.08.53 2d G6 def   5
Z122 Keetmanshoop 14 12.01.55 2d E2 def   5
Z123 Keetmanshoop 18 22.07.59 1d & 2d E2 def   8
Z124 Keetmanshoop 18 30.05.62 2½c def   5
Z125 Keetmanshoop 25 13.02.69 2½c def   2
Z126 Keetmanshoop   not legible 1½d G6 def/Skeleton/unrecorded?/toned   20
Z403 Klein Karas 2? 13.11.44 2d bantam, block posn unclear   6
Z404 Koes 1 08.07.48 1½d G6 def, nice strike   40
Z127 Koes 1 24.07.47 3x½d G6 def in a strip/faint pmks   15
Z128 Kombat 2 27.09.71 5c def/airmail   5
Z405 Kowes 1 ??.??.44 2d bantam   20
Z130 Kub 5 ??.09.4? 1½d G6 def/AE   10
Z131 Kub 5 06.08.46 1d G6 def pair/toned envelope   5
Z132 Kuibis 5 ??.04.43 2d G6 def/two line censor/light pmk   10
Z133 Kuibis 5 not legible 2d Vict/light pmk   5
 L
Z134 Luderitz 17 not legible 2d bant   3
Z135 Luderitz 17 27.08.48 ½d & 1d G6 def/AE   4
Z136 Luderitz 26 24.11.?? ½d & 1d G6 def/faint pmk   3
Z137 Luderitz 26 14.11.50 2d RV/some toning   3
Z138 Luderitz 26 12.03.58 2d E2 def/AE   4
 
 
 
 


© AfricaStamps.co.uk 2008 - 2012, all rights reserved