South West Africa Postmarks: P-Z

P  R  S  T  U  V  W
See Also: A-L   M-O   P-Z
   

 Browse Single Items

 Basutoland
    Postal History
 Bechuanaland
    Postal History
 Morocco Agencies
 The Rhodesias
    Postal History
 South Africa
    Pre-Union Stamps
Union Stamps
KGV-KGVI Stamps
KGVI Stamps
  War Efforts
  Christmas Booklets
    Postage Dues
  Officials
  Republic
  Postal History
 South West Africa
    Postal History
    Postmarks
 Sudan
 Swaziland
    Postal History
 
 Item
 ID
 

Putzel

Date

Notes   Price (£)
 P
Z220 Pretorius 1 04.08.48 1½d G6 def/few tone spots   5
 R
Z222 Rehoboth 6 05.03.51 2d G6 def   2
Z223 Rehoboth 6 20.10.71 2c pair redrawn value/one clear pmk   6
Z224 Rehoboth 6 11.08.71 ½c & 1c defs, 2½c Bible Society   4
Z225 Rehoboth 7 17.03.69 2½c def   2
Z226 Rehoboth Sta(tion) 5 15.06.4? 2d G6 def   5
 S
Z228 Stamprietfontein 4 18.06.46 1d pair bant   5
Z406 Stamprietfontein 4 02.02.45 2d bantam   15
Z231 Swakopmund 12 04.05.31 ½d & 1d (G6) def/on postcard   30
Z232 Swakopmund 13 17.04.44 2d bantam, cds slightly damaged   5
Z233 Swakopmund 13 12.01.45 2d bant/cds with more damage   10
Z234 Swakopmund 13 13.08.46 2d G6 def   5
Z235 Swakopmund 16 ??.12.44 2d bant/AE   15
Z236 Swakopmund 17 04.12.46 2d G6 def   10
Z237 Swakopmund 17 30.10.48 ½d G6 def/AE, unsealed rate   10
Z238 Swakopmund 17 18.10.49 1½d UPU   10
Z239 Swakopmund 18 03.05.43 ½d G6 def/AE/unsealed rate, some staining   10
 T
Z240 Tsumeb 7 20.01.45 2d bant/AE   10
Z241 Tsumeb 7 31.12.45 2d Vict   10
Z242 Tsumeb 9 28.05.51 2d G6 def   15
Z243 Tsumeb 9 22.05.54 2d G6 def/faint pmk   5
Z244 Tsumeb 'A' 13 25.01.60 1d & 3d E2 defs/airmail   4
Z245 Tsumeb 'A' 13 20.06.62 1½c pair defs/airmail   4
Z246 Tsumeb 'B' 13 23.02.61 3d E2 def   4
Z247 Tsumeb 'B' 13 26.06.62 1½c pair defs/airmail   4
Z248 Tsumeb 14 02.03.70 2½c def   3
Z249 Tsumeb 15 08.12.71 4c def   3
Z250 Tsumeb 15 03.01.72 4c def   3
Z251 Tsumis 2 not legible 1½d G6 def/clear name, poor strike   5
 U
Z252 Usakos 4 21.03.44 2d bant   5
Z253 Usakos 4 18.07.49 1½d G6 def/pmk sl smudged   4
Z254 Usakos 7 not legible 2d G6 def/faint pmk/env toned at right   2
 V
Z256 Vogelwiede 1? ??.03.44 2d bant   30
Z407 Vogelwiede - 30.06.5? 2d QEII Coronation, unrecorded in Putzel   30
 W
Z408 Walvis Bay 21 28.03.4? 2d bantam   5
Z409 Walvis Bay 26a 03.06.65 3c def airmail   6
Z260 Wilhelmstal 3 23.02.49 1½d G6 def   3
Z261 Wilhelmstal 3 27.10.49 1½d UPU   2
Z264 Windhoek 24 29.01.46 2d bant/slightly smudged pmk   5
Z265 Windhoek 32 23.10.4? 1½d Large War   2
Z266 Windhoek 32 04.10.?? 2d bantam   2
Z267 Windhoek 34 31.05.46 1d bantam pair, incomplete pmk   2
Z268 Windhoek 34 22.??.?? 2d bant   2
Z269 Windhoek 'B' 75 13.09.49 1½d G6 def/AE   5
Z270 Windhoek 'C' 75 27.10.49 1½d UPU   5
Z271 Windhoek 'H' 75 18.10.49 1½d UPU, unrecorded time code   15
Z272 Windhoek 76 05.04.56 2d E2 def   2
Z273 Windhoek 88 17.05.69 2½c pair defs/airmail   2
Z274 Witvlei 5 29.12.54 2d E2 def/faint pmk   3
Z275 Witvlei 5 12.05.67 2½c def/faint pmk   3
 
 
 
 


© AfricaStamps.co.uk 2008 - 2012, all rights reserved